| Show All |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Dick Whittington (2005) |
|---|
| N/A |
| Pick | Artist | Album | Song | Label |
|---|---|---|---|---|
| # 1 | Art Tatum | Complete Capitol Recordings, Vol. 2 | Dancing in the Dark | (Capitol) |
| # 2 | Charlie Parker | Bird with Strings: The Master Takes | Dancing in the Dark | (Verve) |
| # 3 | Andrew Speight | Speight | Lover Man | (Wharton School) |
| # 4 | Dexter Gordon | Go | Cheesecake | (Blue Note) |
| # 5 | Billie Holiday | Lady in Satin | I'm a Fool to Want You | (Columbia) |
| # 6 | Miles Davis | Kind of Blue | Freddie Freeloader | (Columbia) |
| # 7 | Bobby Hutcherson | McCoy Tyner | Old Devil Moon | (Contemporary) |
| # 8 | Sonny Rollins and John Coltrane | Tenor Madness | Tenor Madness | (OJC) |
| Book | Philip Roth, "Plot Against America" | |||
| Luxury Item | A Yamaha or Steinway grand piano | |||
| Alternate Picks/Not Broadcast | ||||
| Alt 1 | Sonny Clark | Cool Struttin' | Cool Struttin' | (Blue Note) |
| Alt 2 | John Coltrane | Giant Steps | N/A | (Atlantic) |
| Alt 3 | Dick Hyman | Themes and Variations on "A Child Is Born" | A Child Is Born | (Chiaroscuro) |
| Alt 4 | Carl Perkins | Introducing Carl Perkins | N/A | (Dootone) |
| Tim Garland
26 Apr Ben Goldberg 01 Mar Lua Hadar 08 Mar | Molly Holm
19 Apr Remy Le Boeuf 15 Mar Stephanie Nakasian 18 Jan | Marlena Shaw
29 Mar Ben Sidran 12 Apr |

