| Show All |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| John Schott (2005) | |
|---|---|
| N/A |
| Pick | Artist | Album | Song | Label |
|---|---|---|---|---|
| # 1 | Mose Allison | The Best of Mose Allison | Everybody Cryin' Mercy | (Atlantic) |
| # 2 | Myles Boisen | Past-Present-Future | Brushes | (A Small Tribe) |
| # 3 | Jerry Granelli | Another Place | Hello, Nelly | (Intuition) |
| # 4 | Dan Plonsey | Understanding Human Behavior | All over the Oboe | (Limited Sedition) |
| # 5 | Louis Armstrong | Complete Hot Fives and Hot Sevens | Potato Head Blues | (Sony) |
| # 6 | Ben Goldberg and Kenny Wollesen | The Relative Value of Things | Diagonal Man | (33¼ Records) |
| # 7 | Stan Getz with Kenny Barron | People Time | I'm Okay | (Verve) |
| # 8 | Peter Apfelbaum | Luminous Charms | For the Living | (Gramavision) |
| Book | Something by Emily Dickinson or Wallace Stevens; or Herman Melville, "Moby Dick" | |||
| Luxury Item | A guitar | |||
| Alternate Picks/Not Broadcast | ||||
| Alt 1 | Billie Holiday with Lester Young | The Sound of Jazz | Fine and Mellow | (Columbia) |
| Tim Garland
26 Apr Ben Goldberg 01 Mar Lua Hadar 08 Mar | Molly Holm
19 Apr Remy Le Boeuf 15 Mar Stephanie Nakasian 18 Jan | Marlena Shaw
29 Mar Ben Sidran 12 Apr |

