| Show All |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Jerry Karp (2005) |
|---|
| N/A |
| Pick | Artist | Album | Song | Label |
|---|---|---|---|---|
| # 1 | Ella Fitzgerald and Louis Armstrong | Porgy and Bess | I Got Plenty o' Nuttin' | (Verve) |
| # 2 | Astral Project | Elevado | Nose Dive | (Astral Project) |
| # 3 | Tim Buckley | Happy Sad | Strange Feeling | (Elektra) |
| # 4 | Tom Waits | The Heart of Saturday Night | Semi Suite | (Asylum) |
| # 5 | Josh Roseman Unit | Treats for the Nightwalker | LDSN | (ENJA/Justin Time) |
| # 6 | Ornette Coleman | The Shape of Jazz to Come | Chronology | (Atlantic) |
| # 7 | Joe Henderson | The State of the Tenor | Ask Me Now | (Blue Note) |
| # 8 | Thelonious Monk | The Golden Monk (LP) | Let's Call This | (Prestige) |
| Book | Joseph Conrad, "Lord Jim" | |||
| Luxury Item | A large boiling pot with a lifetime supply of cayenne pepper, potatoes and propane | |||
| Alternate Picks/Not Broadcast | ||||
| Alt 1 | John Coltrane | Selflessness | N/A | (Impulse) |
| Alt 2 | Miles Davis | Miles Smiles | Footprints | (Columbia) |
| Alt 3 | Duke Ellington | At Newport | N/A | (Columbia) |
| Alt 4 | Duke Ellington and John Coltrane | Duke Ellington and John Coltrane | N/A | (Impulse) |
| Alt 5 | Professor Longhair | Crawfish Fiesta | N/A | (Alligator) |
| Alt 6 | Pat Martino, with Joe Lovano | Think Tank | N/A | (Blue Note) |
| Alt 7 | Pat Metheny | 80/81 | N/A | (ECM) |
| Alt 8 | Wes Montgomery | Full House | N/A | (Prestige) |
| Tim Garland
26 Apr Ben Goldberg 01 Mar Lua Hadar 08 Mar | Molly Holm
19 Apr Remy Le Boeuf 15 Mar Stephanie Nakasian 18 Jan | Marlena Shaw
29 Mar Ben Sidran 12 Apr |

