| Show All |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Andrew Speight (2003) |
|---|
| N/A |
| Pick | Artist | Album | Song | Label |
|---|---|---|---|---|
| # 1 | Miles Davis and John Coltrane Quintet | Live (LP) | So What | (Unique Jazz) |
| # 2 | Clifford Brown/Max Roach Quintet | At Basin Street | Powell's Prances | (EmArcy) |
| # 3 | Count Basie, featuring Lester Young | 1936-1938 | Oh, Lady Be Good | (Classics) |
| # 4 | Charlie Parker, featuring Johnny Hodges and Benny Carter | Jam Session | Funky Blues | (Verve) |
| # 5 | The Cannonball Adderley Quintet | At The Jazz Workshop | Bohemia after Dark | (OJC) |
| # 6 | Charlie Parker | Bird at the Roost, Vol. 4 | Salt Peanuts | (Savoy) |
| # 7 | The Dizzy Gillespie Orchestra | Dizzy in South America, Vol. 1 | Manteca | (CAP) |
| # 8 | John Coltrane | The Complete 1961 Village Vanguard Recordings | Impressions | (Impulse) |
| Book | Bill Bryson, "In a Sunburned Country", or Simon Winchester, "Krakatoa" | |||
| Luxury Item | Milo Bars, or ANZAC Biscuits | |||
| Alternate Picks/Not Broadcast | ||||
| Alt 1 | Cannonball Adderley | Walk Tall | N/A | (Capitol) |
| Alt 2 | Kenny Burrell | A Child Is Born | N/A | (CTI) |
| Alt 3 | Paul Desmond | From the Hot Afternoon | N/A | (A&M) |
| Alt 4 | Johnny Griffin and Eddie "Lockjaw" Davis | The Tenor Scene | Straight, No Chaser | (OJC) |
| Alt 5 | Charlie Parker | The Complete Verve Recordings | N/A | (Verve) |
| Tim Garland
26 Apr Ben Goldberg 01 Mar Lua Hadar 08 Mar | Molly Holm
19 Apr Remy Le Boeuf 15 Mar Stephanie Nakasian 18 Jan | Marlena Shaw
29 Mar Ben Sidran 12 Apr |

