| Show All |
2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
| Pete Magadini (2004) |
|---|
| N/A |
| Pick | Artist | Album | Song | Label |
|---|---|---|---|---|
| # 1 | Wayne Shorter | Speak No Evil | Witch Hunt | (Blue Note) |
| # 2 | Red Garland | Soul Junction | Soul Junction | (OJC) |
| # 3 | Afro-Cuban Jazz Project | Descarga Uno | Campiņa | (Circular Moves) |
| # 4 | Miles Davis | Milestones | Two Bass Hit | (Columbia) |
| # 5 | Patricia Barber | Modern Cool | Touch of Trash | (Blue Note) |
| # 6 | Aldo Romano | Canzoni | Torna a Surriento | (ENJA) |
| # 7 | Michel Camilo | Triangulo | Mr C. I. | (Telarc) |
| Book | A.M. Jones, "Studies in African Music" | |||
| Luxury Item | A solar-powered stereo | |||
| Alternate Picks/Not Broadcast | ||||
| Alt 1 | Miles Davis | Friday Night at the Blackhawk | Walkin' | (Columbia) |
| Alt 2 | John Coltrane | A Love Supreme | N/A | (Impulse) |
| Alt 3 | Shirley Horn | The Main Ingredient | N/A | (Verve) |
| Alt 4 | Ustad Ali Akbar Khan | Plays Alap a Sarod Solo | N/A | (Alam Madina) |
| Tim Garland
26 Apr Ben Goldberg 01 Mar Lua Hadar 08 Mar | Molly Holm
19 Apr Remy Le Boeuf 15 Mar Stephanie Nakasian 18 Jan | Marlena Shaw
29 Mar Ben Sidran 12 Apr |

